Stake Book of Mormon Reference Guide
In the latter part of 2022, stake members were invited to share their favourite scriptures from the Book of Mormon. These scriptures have been put together as a daily reading list for the year 2023.
Some scriptures are repeated multiple times. That is not an error. Each time we read the scriptures, we are taught something new. When the scriptures are read in the spirit of prayer, new understanding will be revealed to us.
JANUARY
January 1 | 1 Nephi 21:14,16 |
January 2 | Helaman 5:12 |
January 3 | 1 Nephi 31:20 |
January 4 | 1 Nephi 19:9 |
January 5 | Moroni 7:45 |
January 6 | 2 Nephi 2:8-10 |
January 7 | Mosiah 20:11 |
January 8 | Enos 1:4 |
January 9 | Alma 32:37 |
January 10 | Alma 7:11-15 |
January 11 | Alma 48:11-13,17 |
January 12 | 1 Nephi 4:6 |
January 13 | 1 Nephi 3:7 |
January 14 | Alma 31:21 |
January 15 | Helaman 5:8 |
January 16 | Alma 26:6-8 |
January 17 | 2 Nephi 16:8 |
January 18 | 2 Nephi 25:29 |
January 19 | 1 Nephi 19:9 |
January 20 | Mosiah 5:15 |
January 21 | 1 Nephi 10:17-19 |
January 22 | 2 Nephi 28:30 |
January 23 | 3 Nephi 17:4 |
January 24 | Enos 1:5 |
January 25 | Alma 50:1-7 |
January 26 | Alma 13:28-29 |
January 27 | Alma 30:8 |
January 28 | Enos 1:4-8 |
January 29 | 3 Nephi 13:21 |
January 30 | Helaman 5:12 |
January 31 | Alma 7:11-13 |
FEBRUARY
February 1 | Mosiah 4:9 |
February 2 | 3 Nephi 13:31-33 |
February 3 | 3 Nephi 17:1-5 |
February 4 | Helaman 5:12 |
February 5 | Mosiah 2:41 |
February 6 | 2 Nephi 2:11-13 |
February 7 | 2 Nephi 4:16-35 |
February 8 | 3 Nephi 22:13 |
February 9 | 1 Nephi 11:17 |
February 10 | Moroni 9:25 |
February 11 | Alma 5:34 |
February 12 | Helaman 5:12 |
February 13 | Mormon 8:35 |
February 14 | 2 Nephi 25:12 |
February 15 | Mormon 5:23 |
February 16 | 3 Nephi 1:13 |
February 17 | Alma 32:27 |
February 18 | 2 Nephi 31:19 |
February 19 | Moroni 7:45 |
February 20 | Moroni 7:48 |
February 21 | Alma 37:44-45 |
February 22 | Alma 5:26 |
February 23 | 2 Nephi 9:42 |
February 24 | Jacob 6:12 |
February 25 | Mosiah 4:30 |
February 26 | 3 Nephi 15:9 |
February 27 | Alma 22:18 |
February 28 | Alma 26:12 |
MARCH
March 1 | Mosiah 3:19 |
March 2 | Alma 26:37 |
March 3 | Moroni 7:46-48 |
March 4 | Alma 5:34 |
March 5 | 2 Nephi 28:32 |
March 6 | Enos1:2,4 |
March 7 | 3 Nephi 12:48 |
March 8 | Mosiah 16:8-9 |
March 9 | Ether 12:27 |
March 10 | Moroni 8:2 |
March 11 | 2 Nephi 4:15 |
March 12 | 2 Nephi 22:2 |
March 13 | 2 Nephi 25:17 |
March 14 | Helaman 5:12 |
March 15 | Jacob 1:19 |
March 16 | 2 Nephi 4:15 |
March 17 | Helaman 5:12 |
March 18 | 2 Nephi 22:2 |
March 19 | Moroni 10:32 |
March 20 | Mosiah 29:12 |
March 21 | Ether 12:4 |
March 22 | Moroni 7:28 |
March 23 | Mormon 9:27 |
March 24 | Alma 26 :22 |
March 25 | 2 Nephi 1:5 |
March 26 | Alma 41:8 |
March 27 | 1 Nephi 15:8 |
March 28 | Helaman 5:12 |
March 29 | 1 Nephi 16:18 |
March 30 | Moroni 7:27-48 |
March 31 | 3 Nephi 18:32 |
APRIL
April 1 | Mosiah 24:12-15 |
April 2 | Alma 13:27-29 |
April 3 | Moroni 10:3 |
April 4 | 2 Nephi 1:15 |
April 5 | 3 Nephi 11:15 |
April 6 | 3 Nephi 17:5 |
April 7 | Mosiah 2:20-21 |
April 8 | Jacob 6:12 |
April 9 | Mosiah 27:14 |
April 10 | 1 Nephi 3:7 |
April 11 | 2 Nephi 4:15-35 |
April 12 | Alma 34:19 |
April 13 | 1 Nephi 11:17 |
April 14 | 2 Nephi 1:14 |
April 15 | 3 Nephi 17:4 |
April 16 | 1 Nephi 11:17 |
April 17 | 1 Nephi 22:25 |
April 18 | Alma 34:32 |
April 19 | 1 Nephi 18:16 |
April 20 | Ether 12:27 |
April 21 | 1 Nephi 20:10 |
April 22 | 1 Nephi 3:7 |
April 23 | 2 Nephi 4:34-35 |
April 24 | 2 Nephi 26:28 |
April 25 | 1 Nephi 1:1 |
April 26 | 1 Nephi 21:13-16 |
April 27 | Alma 36:3 |
April 28 | 1 Nephi 3:7 |
April 29 | 2 Nephi 33:10 |
April 30 | Moroni 10:32 |
MAY
May 1 | 2 Nephi 26:23-24 |
May 2 |